I love these but need a smaller size. The quality is just what I have been looking for and will be ordering more in different colors!
I bought them for work
super service and comfortable and well priced. i love them
These fit perfectly and are really comfortable. I wear them inside all day and can’t wait for the Spring when I will clip clip outdoors.
Thanks also for the prompt delivery.
LOVE LOVE LOVE was exactly what I thought when I opened the box. These are comfortable AND affoardable. Top notch customer service from World of Clogs is an added bonus!! Can't wait to buy more.
They are sturdy and comfortable and in a color almost impossible to find. I will order again in the future
I’m happy with the quality of my purchase however I need to exchange for a smaller size.
The chart below is intended as a helpful guide only.
EU | UK | US/AUS | CM |
---|---|---|---|
35 EU | 2.5 UK | M2.5/W4.5 | 22.3 |
36 EU | 3 UK | M3/W5 | 23.0 |
37 EU | 4 UK | M4/W6 | 23.7 |
38 EU | 5 UK | M5/W7 | 24.3 |
39 EU | 6 UK | M6/W8 | 25.0 |
40 EU | 6.5 UK | M6.5/W8.5 | 25.7 |
41 EU | 7 UK | M7/W9 | 26.3 |
42 EU | 8 UK | M8/W10 | 27.0 |
43 EU | 9 UK | M9/W11 | 27.7 |
44 EU | 10 UK | M10/W12 | 28.3 |
45 EU | 10.5 UK | M11 | 29.0 |
46 EU | 11 UK | M12 | 29.7 |
47 EU | 12 UK | M13 | 30.3 |
48 EU | 13 UK | M14 | 31.0 |
49 EU | 14 UK | M15 | 31.7 |
50 EU | 15 UK | M16 | 32.3 |
Please remember that sizing is not an exact science and will vary between brand and style. World of Clogs cannot guarantee a perfect fit, but we do provide 90-day Returns if you need to make an exchange.